Anticancer Research – Metrics 2025
ISSN: 0250-7005 | e-ISSN: 1791-7530
Anticancer Research was established in 1981.

Contributions by country/region*
| Rank | Country / Region | Percentage (%) |
| 1 | Japan | 36.73 |
| 2 | USA | 10.28 |
| 3 | Italy | 8.92 |
| 4 | Germany | 8.53 |
| 5 | South Korea | 6.01 |
| 6 | Taiwan | 3.88 |
| 7 | China | 2.72 |
| 8 | France | 1.63 |
| 9 | Finland | 1.55 |
| 10 | Sweden/Denmark/Greece | 1.51 |
| Other Countries | 18.28 |
*Countries or Regions that have contributed the most papers to the journal in the most recent three-year period.


![]()

